ALL-SKY CAMERA, KIRUNA
January 2001

	13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 01 - 02 - 03 - 04 - 05 - UT 
	1-2	-	-	-	-	-	-	c	c	c	c	c	c	c	c	c	c	c	
	2-3	-	-	c	c	c	c	c	c	c	c	c	c	c	c	c	c	c
	3-4	-	-	c	c	c	c	c	c	c	c	c	c	c	c	c	c	c
	4-5	-	-	c	c	c	c	c	c	c	c	c	c	c	c	c	c	c
	5-6	-	-	c	c	c	c	c	c	c	c	c	c	c	c	c	c	c
	6-7	-	-	c	c	c	c	c	c	c	c	c	c	c	c	c	c	c
	7-8	-	-	c	c	c	c	c	c	c	c	c	c	c	c	c	c	c
	8-9	-	-	c	c	c	c	c	c	c	c	c	c	c	c	c	c	c
	9-10	-	-	-	-	-	c	c	Ic	a	a	a	a	I	I	I	I	I
	10-11	-	-	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+
	11-12	-	-	a	a	ac	ac	ac	ac	a	ac	ac	ac	Ic	a	a	I	I	
	12-13	-	-	c	c	c	c	c	c	c	c	c	c	c	ac	ac	Ic	c
	13-14	-	-	c	c	c	c	ac	ac	ac	ac	ac	ac	ac	c	+	+	+
	14-15	-	-	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+
	15-16	-	-	a	ac	ac	a	ac	ac	ac	ac	ac	ac	ac	ac	ac	ac	c
	16-17	-	-	Ic	a	a	a	a	a	a	a	a	a	a	a	ac	c	c
	17-18	-	-	I	Ic	c	c	c	ac	a	a	a	a	ac	c	c	c	c
	18-19	-	-	+	+	+	+	+	a	a	a	ac	ac	Ic	Ic	Ic	+	+
	19-20	-	-	I	Ic	ac	a	ac	ac	a	ac	ac	ac	ac	ac	c	c	c
	20-21	-	-	c	c	c	c	Ic	Ic	ac	a	ac	ac	ac	ac	c	c	c	
	21-22	-	-	a	a	A	a	a	A	a	a	a	r	a	a	a	a	a
	22-23	-	-	I	I	a	a	a	A	a	a	a	a	a	a	a	a	I
	23-24	-	-	c	c	c	c	c	c	c	c	+	+	+	+	+	+	+
	24-25	-	-	c	c	c	c	c	c	c	c	c	c	c	c	c	c	c
	25-26	-	-	c	c	c	c	c	c	c	c	c	ac	a	a	a	a	a
	26-27	-	-	c	c	c	c	c	c	c	c	c	c	c	c	c	c	c	
	27-28	-	-	c	c	c	c	c	c	+	+	+	+	+	+	+	+	+
	28-29	-	-	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+
	29-30	-	-	+	+	c	c	c	c	c	c	c	c	c	c	c	c	c
	30-31	-	-	c	c	c	c	c	c	Ic	ac	c	c	c	c	c	c	c
	31-1/2	-	-	ac	A	A	ac	A	a	A	a	ac	ac	ac	ac	c	c	ac

ALL-SKY CAMERA, KIRUNA
February 2001

	13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 01 - 02 - 03 - 04 - 05 - UT 
	1-2	-	-	-	-	a	a	a	a	a	a	a	a	a	a	a	a	+
	2-3	-	-	-	-	c	Ic	Ic	c	c	c	ac	ac	Ic	Ic	c	c	a
	3-4	-	-	-	-	Ic	Ic	c	Ic	c	c	Ic	c	c	c	c	c	c
	4-5	-	-	-	-	Ic	Ic	c	Ic	Ic	Ic	Ic	c	c	Ic	Ic	Ic	c
	5-6	-	-	-	-	c	c	c	Ic	c	c	Ic	Ic	c	Ic	Ic	c	c
	6-7	-	-	-	-	c	c	c	c	Ic	a	a	a	I	I	+	+	+
	7-8	-	-	-	-	Ic	c	c	c	c	c	-	c	-	c	-	c	c
	8-9	-	-	-	-	c	Ic	Ic	c	c	c	c	c	c	c	c	Ic	Ic
	9-10	-	-	-	-	Ic	Ic	c	Ic	Ic	Ic	Ic	Ic	Ic	Ic	Ic	Ic	Ic
	10-11	-	-	-	-	a	a	I	Ic	Ic	Ic	Ic	ac	ac	Ic	ac	Ic	Ic
	11-12	-	-	-	-	c	c	c	c	-	c	-	c	-	c	-	c	c
	12-13	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
	13-14	-	-	-	-	c	Ac	ac	c	Ac	Ac	ac	c	c	+	+	+	+
	14-15	-	-	-	-	a	a	ac	a	A	A	a	a	ac	ac	ac	ac	ac
	15-16	-	-	-	-	I	Ic	ac	a	a	a	a	a	a	ac	Ic	I	I
	16-17	-	-	-	-	Ic	Ic	a	a	a	ac	ac	Ic	Ic	Ic	c	I	I
	17-18	-	-	-	-	a	I	I	a	a	a	a	a	a	a	+	+	I
	18-19	-	-	-	-	c	c	c	c	c	c	c	c	c	c	c	I	I
	19-20	-	-	-	-	-	c	c	c	c	c	c	c	ac	a	a	a	-
	20-21	-	-	-	-	c	c	c	c	c	c	c	c	c	c	c	c	-
	21-22	-	-	-	-	+	+	+	+	+	+	+	+	+	+	+	+	-
	22-23	-	-	-	-	+	+	+	+	a	a	a	A	a	a	a	a	-
	23-24	-	-	-	-	I	a	a	a	a	a	a	a	a	a	a	a	-
	24-25	-	-	-	-	I	I	I	a	a	a	I	I	Ic	c	Ic	I	-
	25-26	-	-	-	-	Ic	c	c	c	c	c	c	c	+	+	+	+	-
	26-27	-	-	-	-	Ic	Ic	c	ac	ac	ac	Rc	ac	ac	ac	ac	ac	-
	27-28	-	-	-	-	I	I	Ic	Ic	Ic	Ic	Ic	Ic	Ic	I	I	I	-
	28-1/3	-	-	-	-	I	a	a	a	a	a	a	a	a	a	a	I	-

ALL-SKY CAMERA, KIRUNA
March 2001

	13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 01 - 02 - 03 - 04 - 05 - UT 
	1-2	-	-	-	-	-	I	a	a	a	a	a	a	a	+	+	+	+	
	2-3	-	-	-	-	-	Ic	I	ac	ac	c	c	c	c	c	c	-	-
	3-4	-	-	-	-	-	ac	Ac	c	c	c	c	c	c	c	c	-	-	
	4-5	-	-	-	-	-	ac	ac	c	c	c	c	ac	Ac	Rc	Ac	-	-	
	5-6	-	-	-	-	-	I	a	a	a	a	a	a	a	a	+	-	-
	6-7	-	-	-	-	-	a	A	A	a	a	Ic	a	ac	ac	+	-	-
	7-8	-	-	-	-	-	Ic	Ic	Ic	Ic	Ic	Ic	Ic	c	c	+	-	-
	8-9	-	-	-	-	-	c	c	c	c	c	c	c	ac	ac	ac	-	-
	9-10	-	-	-	-	-	c	c	c	c	c	c	c	c	c	c	-	-
	10-11	-	-	-	-	-	c	c	c	c	c	c	c	c	c	c	-	-
	11-12	-	-	-	-	-	c	c	c	c	c	c	c	c	c	c	-	-
	12-13	-	-	-	-	-	c	c	c	c	ac	c	c	c	c	c	-	-
	13-14	-	-	-	-	-	c	c	c	c	c	c	c	c	c	c	-	-
	14-15	-	-	-	-	-	a	ac	c	c	c	c	c	c	c	c	-	-
	15-16	-	-	-	-	-	c	c	c	c	c	c	c	c	Ic	Ic	-	-
	16-17	-	-	-	-	-	I	a	a	a	a	ac	c	c	Ic	c	-	-
	17-18	-	-	-	-	-	I	A	a	a	a	a	a	A	A	ac	-	-
	18-19	-	-	-	-	-	I	I	a	R	a	a	a	a	a	a	-	-
	19-20	-	-	-	-	-	A	R	r	R	r	r	r	R	r	a	-	-
	20-21	-	-	-	-	-	a	Ac	c	ac	ac	ac	ac	ac	c	c	-	-
	21-22	-	-	-	-	-	I	Ic	c	c	c	c	c	c	+	+	-	-
	22-23	-	-	-	-	-	ac	Ac	ac	ac	ac	ac	ac	ac	ac	-	-	-
	23-24	-	-	-	-	-	a	R	A	a	a	a	a	a	a	-	-	-
	24-25	-	-	-	-	-	I	a	a	a	a	a	a	I	I	-	-	-
	25-26	-	-	-	-	-	I	a	a	a	a	a	I	I	I	-	-	-
	26-27	-	-	-	-	-	I	a	a	a	-	-	-	-	-	-	-	-
	27-28	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
	28-29	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
	29-30	-	-	-	-	-	-	I	I	a	a	A	R	R	a	-	-	-
	30-31	-	-	-	-	-	-	R	R	r	r	ac	ac	c	c	-	-	-
31-1/4	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-

ALL-SKY CAMERA, KIRUNA
April 2001

	13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 01 - 02 - 03 - 04 - 05 - UT 
	1-2	-	-	-	-	-	-	-	+	+	+	+	+	+	-	-	-	-
	2-3	-	-	-	-	-	-	-	ac	a	a	a	ac	Ic	-	-	-	-
	3-4	-	-	-	-	-	-	-	+	+	+	+	+	+	-	-	-	-
	4-5	-	-	-	-	-	-	-	+	+	+	+	+	+	-	-	-	-
	5-6	-	-	-	-	-	-	-	c	c	c	c	c	c	-	-	-	-
	6-7	-	-	-	-	-	-	-	A	ac	ac	a	a	ac	-	-	-	-
	7-8	-	-	-	-	-	-	-	ac	ac	ac	ac	ac	ac	-	-	-	-
	8-9	-	-	-	-	-	-	-	R	a	ac	ac	c	c	-	-	-	-
	9-10	-	-	-	-	-	-	-	-	-	ac	ac	ac	c	-	-	-	-
	10-11	-	-	-	-	-	-	-	I	a	a	a	a	I	-	-	-	-
	11-12	-	-	-	-	-	-	-	a	r	R	r	R	+	-	-	-	-
	12-13	-	-	-	-	-	-	-	I	a	a	I	I	I	-	-	-	-
	13-14	-	-	-	-	-	-	-	a	a	a	a	a	a	-	-	-	-
	14-15	-	-	-	-	-	-	-	I	a	a	a	a	+	-	-	-	-
	15-16	-	-	-	-	-	-	-	I	I	a	a	ac	+	-	-	-	-
	16-17	-	-	-	-	-	-	-	I	Ic	Ic	Ic	Ic	+	-	-	-	-
	17-18	-	-	-	-	-	-	-	a	A	a	a	a	+	-	-	-	-
	18-19	-	-	-	-	-	-	-	a	a	A	A	a	+	-	-	-	-
	19-20	-	-	-	-	-	-	-	Ic	Ic	Ic	ac	c	+	-	-	-	-
	20-21	-	-	-	-	-	-	-	c	c	c	ac	ac	+	-	-	-	-
	21-22	-	-	-	-	-	-	-	c	c	Ic	Ic	c	+	-	-	-	-
	22-23	-	-	-	-	-	-	-	c	ac	Ac	Ac	+	+	-	-	-	-
	

No records after this date due to sunlight

ALL-SKY CAMERA, KIRUNA
September 2001

Start of recording season

	13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 01 - 02 - 03 - 04 - 05 - UT 
	1-2	-	-	-	-	-	-	-	c	c	c	c	c	c	-	-	-	-
	2-3	-	-	-	-	-	-	-	c	c	ac	ac	c	c	-	-	-	-
	3-4	-	-	-	-	-	-	-	ac	Ac	ac	c	c	c	-	-	-	-
	4-5	-	-	-	-	-	-	-	c	c	c	c	ac	c	-	-	-	-
	5-6	-	-	-	-	-	-	-	I	I	Ic	c	c	c	-	-	-	-
	6-7	-	-	-	-	-	-	-	ac	ac	c	ac	ac	c	-	-	-	-
	7-8	-	-	-	-	-	-	-	c	c	c	c	c	ac	-	-	-	-
	8-9	-	-	-	-	-	-	-	c	c	c	c	c	c	-	-	-	-
	9-10	-	-	-	-	-	-	-	c	c	c	ac	c	c	-	-	-	-
	10-11	-	-	-	-	-	-	-	ac	ac	ac	ac	+	+	-	-	-	-
	11-12	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+
	12-13	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+
	13-14	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+
	14-15	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+
	15-16	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+
	16-17	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+
	17-18	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+
	18-19	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+
	19-20	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+
	20-21	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+
	21-22	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+
	22-23	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+
	23-24	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+
	24-25	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+
	25-26	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+
	26-27	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+
	27-28	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+
	28-29	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+
	29-30	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+
	30-1/10	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+

ALL-SKY CAMERA, KIRUNA
October 2001

	13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 01 - 02 - 03 - 04 - 05 - UT 

	1-2	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	
	2-3	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+
	3-4	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+
	4-5	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	
	5-6	-	-	-	-	c	c	c	c	c	c	c	c	-	-	-	-	-
	6-7	-	-	-	-	c	c	c	c	c	c	c	c	-	-	-	-	-
	7-8	-	-	-	-	c	c	c	c	c	c	c	-	-	-	-	-	-
	8-9	-	-	-	-	c	c	c	+	+	+	+	+	-	-	-	-	-
	9-10	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
	10-11	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
	11-12	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+
	12-13	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+
	13-14	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+
	14-15	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+
	15-16	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+
	16-17	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+
	17-18	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+
	18-19	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+
	19-20	-	-	-	-	a	a	ac	ac	ac	c	ac	ac	ac	a	a	-	-
	20-21	-	-	-	-	c	ac	Ac	ac	c	ac	ac	c	c	c	c	-	-
	21-22	-	-	-	-	R	r	r	R	r	rc	R	R	r	rc	c	-	-
	22-23	-	-	-	-	R	R	r	r	r	Rc	ac	ac	ac	ac	ac	-	-
	23-24	-	-	-	-	c	c	ac	a	ac	c	Ic	Ic	Ic	+	+	-	-
	24-25	-	-	-	-	+	+	+	+	+	+	+	+	+	+	+	-	-
	25-26	-	-	-	-	+	+	+	+	+	+	+	+	+	+	+	-	-
	26-27	-	-	-	-	+	+	c	c	c	c	c	ac	ac	ac	ac	-	-
	27-28	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
	28-29	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
	29-30	-	-	-	-	ac	c	c	c	c	c	c	c	c	c	c	-	-
	30-31	-	-	-	-	c	c	c	c	c	c	c	c	c	c	c	-	-
	31-1/11	-	-	-	-	c	c	c	c	c	c	ac	ac	ac	r	a	-	-

ALL-SKY CAMERA, KIRUNA
November 2001

	13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 01 - 02 - 03 - 04 - 05 - UT 
	1-2	-	-	-	a	a	a	a	a	a	I	I	Ic	I	I	I	Ic	-
	2-3	-	-	-	Ic	c	c	Ic	Ic	Ic	Ic	Ic	Ic	Ic	a	ac	c	c
	3-4	-	-	-	Ic	Ic	c	c	c	c	c	c	c	Ic	Ic	c	c	c	
	4-5	-	-	-	ac	Ic	c	c	c	c	c	c	c	c	c	c	c	c
	5-6	-	-	-	Ic	I	ac	a	r	R	r	r	r	rc	rc	rc	rc	Rc
	6-7	-	-	-	c	c	c	c	c	ac	c	c	c	c	c	ac	ac	-
	7-8	-	-	-	I	a	a	a	a	A	a	a	a	ac	ac	c	Ic	Ic
	8-9	-	-	-	c	c	Ic	Ic	Ic	c	c	c	ac	ac	Ic	Ic	Ic	Ic
	9-10	-	-	-	a	a	a	ac	ac	a	a	a	a	a	a	ac	ac	ac
	10-11	-	-	-	Ic	Ic	ac	ac	a	A	A	ac	Ac	a	ac	+	+	+
	11-12	-	-	-	c	c	c	+	+	+	+	+	+	+	+	+	+	+
	12-13	-	-	-	a	a	a	a	a	A	ac	c	+	+	+	+	+	+
	13-14	-	-	-	+	+	+	+	+	+	+	+	+	+	+	+	+	+
	14-15	-	-	-	c	c	c	c	c	c	c	c	c	c	c	c	c	c
	15-16	-	-	-	ac	Ac	Rc	r	r	ac	a	a	a	a	a	a	ac	ac
	16-17	-	-	-	ac	ac	c	c	c	c	c	c	c	ac	ac	c	c	c
	17-18	-	-	-	ac	ac	ac	ac	ac	c	c	c	c	c	c	c	c	c
	18-19	-	-	-	c	ac	ac	ac	a	A	a	r	a	ac	ac	ac	+	+
	19-20	-	-	-	c	c	c	ac	Rc	ac	c	c	c	c	c	ac	c	c
	20-21	-	-	-	ac	ac	c	c	c	c	c	c	c	c	c	c	c	c
	21-22	-	-	-	c	c	c	c	c	c	c	c	c	c	c	c	c	c
	22-23	-	-	-	c	c	c	c	c	c	c	ac	Ac	ac	c	c	c	c
	23-24	-	-	-	c	c	ac	ac	ac	a	c	ac	c	c	c	c	c	-
	24-25	-	-	-	c	c	c	c	c	c	ac	c	c	c	c	Ic	I	I
	25-26	-	-	-	c	c	c	c	c	c	c	c	c	c	c	c	Ic	c
	26-27	-	-	-	c	c	c	c	c	c	c	c	c	c	c	c	c	c
	27-28	-	-	-	c	c	c	c	c	c	c	c	c	c	c	c	c	+
	28-29	-	-	-	c	c	c	c	c	c	c	c	c	Ic	c	c	c	c
	29-30	-	-	-	c	c	c	c	c	c	c	c	c	c	c	c	c	c
	30-1/12	-	-	-	c	c	c	c	c	c	c	c	c	c	c	c	c	c

ALL-SKY CAMERA, KIRUNA
December 2001

	13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 01 - 02 - 03 - 04 - 05 - UT 
	1-2	-	c	c	c	c	c	c	c	c	c	c	c	c	Ic	Ic	c	c
	2-3	-	c	c	Ic	I	I	a	a	a	a	+	+	+	+	+	+	+
	3-4	-	c	c	c	c	c	c	c	c	c	c	Ic	Ic	c	c	c	c	
	4-5	-	c	c	Ic	Ic	c	c	c	c	c	c	c	c	c	c	c	c
	5-6	-	c	c	c	c	c	c	c	c	c	c	c	c	c	c	c	c
	6-7	-	c	c	c	c	c	c	ac	ac	ac	ac	ac	ac	ac	c	+	+
	7-8	-	a	a	a	a	a	I	I	I	I	a	a	a	a	a	I	I	
	8-9	-	I	I	I	I	I	Ic	Ic	ac	a	a	a	a	I	I	I	I
	9-10	-	Ic	I	I	I	Ic	a	a	a	a	a	a	a	ac	c	c	c
	10-11	-	c	c	c	c	c	Ic	c	ac	ac	ac	ac	ac	ac	c	c	+
	11-12	-	c	Ic	a	a	a	a	a	ac	ac	c	ac	a	a	I	I	I
	12-13	-	c	c	c	Ic	a	R	A	R	R	A	a	a	a	a	a	a
	13-14	-	Ic	c	c	c	Ic	Ic	c	ac	ac	ac	ac	Ic	Ic	Ic	Ic	Ic
	14-15	-	c	c	c	Ic	Ic	Ic	Ac	a	a	a	a	a	ac	ac	c	c
	15-16	-	c	c	c	Ic	I	I	I	Ic	Ic	Ic	Ic	c	Ic	Ic	Ic	c
	16-17	-	I	I	I	a	a	a	a	a	a	a	a	ac	a	ac	ac	c
	17-18	-	a	ac	ac	ac	ac	a	a	a	ac	ac	ac	ac	ac	c	c	+
	18-19	-	c	c	c	c	c	c	c	c	c	c	c	c	c	c	c	Ic
	19-20	-	Ic	I	I	I	a	a	a	a	a	a	ac	ac	ac	I	I	I
	20-21	-	I	I	I	I	Ic	Ic	Ic	ac	ac	ac	ac	ac	c	c	Ic	I
	21-22	-	I	a	a	a	a	a	a	a	a	R	ac	c	c	c	a	ac
	22-23	-	I	I	I	I	a	a	a	I	I	I	a	a	a	a	a	I
	23-24	-	Ic	Ic	Ic	I	I	I	a	a	a	a	a	a	a	a	a	a
	24-25	-	a	a	a	ac	c	c	c	c	c	c	c	c	c	c	c	c
	25-26	- 	Ic	Ic	I	Ic	Ic	Ic	Ac	ac	ac	ac	ac	ac	ac	c	Ic	c	
	26-27	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+
	27-28	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+
	28-29	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+
	29-30	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+	+
	30-31	-	+	+	I	a	a	ac	a	a	A	Rc	R	+	+	+	+	+
	31-1/1	-	+	A	a	ac	ac	A	ac	ac	rc	ac	ac	+	+	+	+	+
