The first Swedish
satellite
Viking
| Overview | ||||||||||
| Topical | ||||||||||
| Vacancies | ||||||||||
| Popular Science | ||||||||||
| Research | ||||||||||
|
||||||||||
| Observatory | ||||||||||
| Data | ||||||||||
| Publications | ||||||||||
| Library | ||||||||||
| Education | ||||||||||
| SEARCH | ||||||||||
| Contact | ||||||||||
| | ||||||||||
| IRF Kiruna | ||||||||||
| IRF Umeå | ||||||||||
| IRF Uppsala | ||||||||||
| IRF Lund | ||||||||||
|
MAP |

|
|
|
|
|
The first Swedish
satellite Viking |
The first Swedish
microsatellite Astrid-1 |
The Swedish student
nanosatellite Munin |
The programme conducts research into aspects of the sun, the solar corona and the space environment, including the solar wind s interaction with satellites, the Earth and its magnetosphere.