en
| Overview | ||||||||||
| Topical | ||||||||||
| Vacancies | ||||||||||
| Popular Science | ||||||||||
| Research | ||||||||||
|
||||||||||
| Observatory | ||||||||||
| Data | ||||||||||
| Publications | ||||||||||
| Library | ||||||||||
| Education | ||||||||||
| SEARCH | ||||||||||
| Contact | ||||||||||
| | ||||||||||
| IRF Kiruna | ||||||||||
| IRF Umeå | ||||||||||
| IRF Uppsala | ||||||||||
| IRF Lund | ||||||||||
|
MAP |

|
The Atmospheric Research Programme at the Swedish Institute of
Space Physics in Kiruna comprises studies of the energy
balance, dynamics, electrodynamics and chemistry of the
troposphere, stratosphere and lower thermosphere.
Photo:Uwe Raffalski
External links:
Conferences
Popular science pages